| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011740592 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KQ4JWY | TN | 16 | N4TI | Too Early/Canceled | |
| 0011763011 | 2025-09-30 | 2025-09-30 | 2025-10-18 | AD8GM | WV | 5 | N4TI | Too Early/Canceled | |
| 0011773480 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KE2GEM | NY | 5 | N4TI | Unknown | 0 |
| 0011773485 | 2025-11-17 | 2025-11-17 | 2025-12-05 | WB4JM | KY | 3 | N4TI | Competition | 6.8 |
| 0011773505 | 2025-11-17 | 2025-11-17 | 2025-12-05 | NA4DR | VA | 2 | N4TI | Competition | 25 |
| 0011773507 | 2025-11-17 | 2025-11-17 | 2025-12-05 | AG4MX | KY | 3 | N4TI | Competition | 4.3 |
| 0011773711 | 2025-11-17 | 2025-11-17 | 2025-12-05 | N6GSO | IL | 2 | N4TI | Competition | 13.2 |
| 0011773802 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KJ5LIZ | TX | 21 | N4TI | Unneeded | 0 |
| 0011773884 | 2025-11-17 | 2025-11-17 | 2025-12-05 | AA4HO | FL | 4 | N4TI | Competition | 3 |
| 0011773920 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KF4IIF | TN | 1 | N4TI | Competition | 42.5 |
| 0011774191 | 2025-11-17 | 2025-11-17 | 2025-12-05 | W1NCH | FL | 3 | N4TI | Competition | 5.1 |
| 0011774339 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KQ4VKJ | TN | 5 | N4TI | Competition | <0.1 |
| 0011774341 | 2025-11-18 | 2025-11-18 | 2025-12-06 | K4GRZ | FL | 1 | N4TI | Insufficient Class | |
| 0011774418 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KF4LMZ | SC | 1 | N4TI | Competition | <0.1 |
| 0011774671 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KE0RUJ | MN | 17 | N4TI | Unneeded | 0 |
| 0011774921 | 2025-11-18 | 2025-11-18 | 2025-12-06 | W4LTE | FL | 1 | N4TI | Competition | <0.1 |
| 0011774929 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KQ4GHQ | FL | 3 | N4TI | Competition | <0.1 |
| 0011774950 | 2025-11-18 | 2025-11-18 | 2025-12-06 | K5OOO | FL | 13 | N4TI | Unneeded | 0 |
| 0011774964 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KA0CWD | FL | 1 | N4TI | Awaiting payment | |
| 0011775436 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N4WKY | AL | 4 | N4TI | Unknown | 0 |
| 0011775704 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N4ZPH | NC | 1 | N4TI | Competition | <0.1 |
| 0011775886 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KD9IQL | AZ | 8 | N4TI | Unknown | 0 |
| 0011775952 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N4CZX | FL | 1 | N4TI | Competition | <0.1 |
| 0011776669 | 2025-11-18 | 2025-11-18 | 2025-12-06 | NQ4Y | TN | 1 | N4TI | Competition | <0.1 |
| 0011776702 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KJ5MOO | TX | 4 | N4TI | Competition | <0.1 |
| 0011777056 | 2025-11-19 | 2025-11-19 | 2025-12-09 | K3IOB | VA | 2 | N4TI | Too Late | 0 |
| 0011780113 | 2025-11-19 | 2025-11-19 | 2025-12-09 | KR4ECA | NC | 5 | N4TI | Too Late | 0 |
| 0011780870 | 2025-11-20 | 2025-11-20 | 2025-12-09 | NQ4Y | TN | 1 | N4TI | Too Late | 0 |
| 0011783811 | 2025-11-20 | 2025-11-20 | 2025-12-09 | KQ4WQR | GA | 3 | N4TI | Too Late | 0 |
| 0011782698 † | 2025-11-21 | 2025-11-21 † | 2025-12-09 | N4PGW | NC | 4 | N4TI | Possible Duplicate † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-23 20:48:39 UTC — applications as of 2025-11-24; licenses as of 2025-11-21
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved