| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011882168 | 2026-01-26 | 2026-01-26 | 2026-02-13 | N4DES | FL | 1 | N4MO | Competition | 15.4 |
| 0011882216 | 2026-01-26 | 2026-01-26 | 2026-02-13 | KQ4CCC | NC | 1 | N4MO | Competition | 15.4 |
| 0011882320 | 2026-01-26 | 2026-01-26 | 2026-02-13 | AA4AD | VA | 1 | N4MO | Competition | 15.3 |
| 0011882333 | 2026-01-26 | 2026-01-26 | 2026-02-13 | AE4GS | TN | 1 | N4MO | Awaiting payment | |
| 0011882345 | 2026-01-26 | 2026-01-26 | 2026-02-13 | AE4GS | TN | 1 | N4MO | Possible Duplicate | |
| 0011882478 | 2026-01-26 | 2026-01-26 | 2026-02-13 | KD4QMS | NC | 1 | N4MO | Competition | 15.3 |
| 0011882565 | 2026-01-26 | 2026-01-26 | 2026-02-13 | KF4IIF | TN | 1 | N4MO | Competition | 15.2 |
| 0011882576 | 2026-01-26 | 2026-01-26 | 2026-02-13 | KR4HUT | VA | 1 | N4MO | Competition | 15.4 |
| 0011883417 | 2026-01-26 | 2026-01-26 | 2026-02-13 | KE8ZDM | MI | 2 | N4MO | Competition | 1.6 |
| 0011884057 | 2026-01-26 | 2026-01-26 | 2026-02-13 | N4IIT | GA | 1 | N4MO | Competition | 6.5 |
| 0011886185 | 2026-01-28 | 2026-01-28 | 2026-02-18 | N4BQQ | SC | 1 | N4MO | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-02-02 19:50:14 UTC — applications as of 2026-01-30; licenses as of 2026-01-31
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved