| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011917213 | 2026-02-21 | 2026-02-23 | 2026-03-13 | N4NNT | SC | 2 | N4FE | Awaiting payment | |
| 0011917226 | 2026-02-21 | 2026-02-23 | 2026-03-13 | N4NNT | SC | 2 | N4FE | Awaiting payment | |
| 0011917387 | 2026-02-22 | 2026-02-23 | 2026-03-13 | K4YD | FL | 1 | N4FE | Competition | 24.9 |
| 0011917410 | 2026-02-22 | 2026-02-23 | 2026-03-13 | KG4PCJ | FL | 1 | N4FE | Competition | 24.9 |
| 0011917479 | 2026-02-22 | 2026-02-23 | 2026-03-13 | K1ZI | GA | 1 | N4FE | Competition | 25.2 |
| 0011917584 | 2026-02-22 | 2026-02-23 | 2026-03-13 | AE7RM | VA | 1 | N4FE | Competition | 25 |
| 0011917809 | 2026-02-23 | 2026-02-23 | 2026-03-13 | W7OBB | AL | 1 | N4FE | Awaiting payment | |
| 0011900798 | 2026-03-01 | 2026-03-02 | 2026-03-20 | KR4ISY | GA | 1 | N4FE | Too Late | 0 |
| 0011928893 | 2026-03-02 | 2026-03-02 | 2026-03-20 | KJ4UBM | NC | 1 | N4FE | Too Late | 0 |
| 0011935118 | 2026-03-06 | 2026-03-06 | 2026-03-24 | KR4HUT | VA | 5 | N4FE | Too Late | 0 |
| 0011935730 | 2026-03-06 | 2026-03-06 | 2026-03-24 | N4CZX | FL | 7 | N4FE | Too Late | 0 |
| 0011936825 | 2026-03-07 | 2026-03-09 | 2026-03-27 | K4BMI | FL | 9 | N4FE | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-03-12 15:42:47 UTC — applications as of 2026-03-12; licenses as of 2026-03-11
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved