Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011399055 | 2025-01-10 | 2025-01-10 | 2025-01-28 | KY4UD | AL | 15 | N4EO | Too Early/Canceled | |
0011418002 | 2025-01-23 | 2025-01-23 | 2025-02-11 | W4CTN | TN | 1 | N4EO | Competition | 18.7 |
0011418055 | 2025-01-23 | 2025-01-23 | 2025-02-11 | KQ4OTT | TN | 2 | N4EO | Competition | 4.5 |
0011418115 | 2025-01-23 | 2025-01-23 | 2025-02-11 | AF4HH | GA | 1 | N4EO | Competition | 18.7 |
0011418145 | 2025-01-23 | 2025-01-23 | 2025-02-11 | K8UHL | KY | 2 | N4EO | Competition | 7 |
0011418379 | 2025-01-23 | 2025-01-23 | 2025-02-11 | N1NL | WA | 1 | N4EO | Competition | 16.8 |
0011418960 | 2025-01-23 | 2025-01-23 | 2025-02-11 | K4BSZ | NC | 2 | N4EO | Awaiting payment | |
0011419220 | 2025-01-23 | 2025-01-23 | 2025-02-11 | KG4AKV | NC | 1 | N4EO | Competition | 18.7 |
0011419260 | 2025-01-23 | 2025-01-23 | 2025-02-11 | N0IX | FL | 1 | N4EO | Competition | 15.6 |
0011419313 | 2025-01-23 | 2025-01-23 | 2025-02-11 | KE4MT | NC | 1 | N4EO | Awaiting payment | |
0011402145 † | 2025-01-24 | 2025-01-24 † | 2025-02-11 | W9SKM | NC | 2 | N4EO | Too Late † | 0 † |
0011419183 † | 2025-01-24 | 2025-01-24 † | 2025-02-11 | K2CRA | CA | 4 | N4EO | Awaiting payment † | † |
0011419183 † | 2025-01-24 | 2025-01-24 † | 2025-02-11 | K2CRA | CA | 6 | N4EO | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-25 12:21:19 UTC — applications as of 2025-01-27; licenses as of 2025-01-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved