Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011393025 | 2025-01-07 | 2025-01-07 | 2025-01-25 | N6BJD | NC | 1 | N4BD | Competition | 14.1 |
0011393050 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KQ4JSF | FL | 1 | N4BD | Competition | 14.2 |
0011393417 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KO4WTG | GA | 1 | N4BD | Inactive applicant call | |
0011393704 | 2025-01-07 | 2025-01-07 | 2025-01-25 | N4DIX | AL | 1 | N4BD | Competition | 14.2 |
0011393739 | 2025-01-07 | 2025-01-07 | 2025-01-25 | W0ETA | MO | 1 | N4BD | Competition | 14.3 |
0011394467 | 2025-01-07 | 2025-01-07 | 2025-01-25 | WA0WYX | FL | 4 | N4BD | Competition | 14.3 |
0011395078 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KO4WSL | AL | 2 | N4BD | Competition | 14.2 |
0011395235 | 2025-01-07 | 2025-01-07 | 2025-01-25 | WA2LXB | SC | 4 | N4BD | Inactive applicant call | |
0011395350 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KF8CHB | OH | 1 | N4BD | Competition | 14.5 |
0011397029 | 2025-01-08 | 2025-01-08 | 2025-01-28 | KN4TGU | FL | 1 | N4BD | Too Late | 0 |
0011397375 | 2025-01-08 | 2025-01-08 | 2025-01-28 | K4BSZ | NC | 1 | N4BD | Awaiting payment | |
0011399055 | 2025-01-10 | 2025-01-10 | 2025-01-28 | KY4UD | AL | 14 | N4BD | Too Late | 0 |
0011399994 | 2025-01-10 | 2025-01-10 | 2025-01-28 | KV4M | TN | 1 | N4BD | Too Late | 0 |
0011393903 | 2025-01-16 | 2025-01-16 | 2025-02-04 | K4OIW | SC | 1 | N4BD | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-25 12:21:19 UTC — applications as of 2025-01-27; licenses as of 2025-01-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved