| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011740592 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KQ4JWY | TN | 19 | N3LF | Assignment | 100 |
| 0011765790 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KZ4WW | VA | 3 | N3LF | Too Late | 0 |
| 0011766479 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KD9SUS | IL | 2 | N3LF | Too Late | 0 |
| 0011780346 | 2025-11-19 | 2025-11-19 | N3XDM | VA | 20 | N3LF | Offlined by FCC | ||
| 0011781153 | 2025-11-20 | 2025-11-20 | 2025-12-09 | KF7BTO | UT | 14 | N3LF | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-27 06:26:29 UTC — applications as of 2025-11-26; licenses as of 2025-11-22
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved