| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011759372 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KD9WVD | IN | 3 | KW2R | Awaiting payment | |
| 0011759380 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KD9WVD | IN | 3 | KW2R | Duplicate | |
| 0011760529 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KE2BRA | NJ | 1 | KW2R | Assignment | 100 |
| 0011782589 | 2025-11-20 | 2025-11-20 | 2025-12-09 | KE2COB | NY | 7 | KW2R | Unneeded | 0 |
| 0011787124 | 2025-11-21 | 2025-11-21 | 2025-12-09 | KO6DXV | CA | 6 | KW2R | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-22 22:18:49 UTC — applications as of 2025-11-24; licenses as of 2025-11-21
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved