Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011460927 | 2025-02-24 | 2025-02-24 | 2025-03-14 | KF0QMP | CO | 13 | KQ4W | Too Early/Expired | |
0011470083 | 2025-03-03 | 2025-03-03 | 2025-03-21 | KZ4QO | NC | 12 | KQ4W | Too Early/Expired | |
0011469091 | 2025-03-04 | 2025-03-04 | 2025-03-22 | KF0ILN | CO | 2 | KQ4W | Insufficient Class | |
0011472620 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KN6TOU | CA | 2 | KQ4W | Inactive applicant call | |
0011473085 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KM4RCC | SC | 1 | KQ4W | Insufficient Class | |
0011474227 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KQ4WUY | SC | 1 | KQ4W | Assignment | 100 |
0011445959 | 2025-03-06 | 2025-03-06 | 2025-03-25 | W4BGS | SC | 1 | KQ4W | Too Late | 0 |
0011474785 | 2025-03-06 | 2025-03-06 | 2025-03-25 | KQ4YOZ | GA | 7 | KQ4W | Unneeded | 0 |
0011474925 | 2025-03-06 | 2025-03-06 | 2025-03-25 | K4ISU | NC | 1 | KQ4W | Too Late | 0 |
0011475326 | 2025-03-06 | 2025-03-06 | 2025-03-25 | KZ4OY | KY | 1 | KQ4W | Awaiting payment | |
0011475768 | 2025-03-06 | 2025-03-06 | 2025-03-25 | KK4QBF | NC | 1 | KQ4W | Too Late | 0 |
0011475731 | 2025-03-07 | 2025-03-07 | 2025-03-25 | KZ4QU | FL | 3 | KQ4W | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-03-12 00:55:48 UTC — applications as of 2025-03-11; licenses as of 2025-03-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved