| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011899795 | 2026-02-07 | 2026-02-09 | 2026-02-27 | N8OBS | WV | 11 | KO4M | Unneeded | 0 |
| 0011899836 | 2026-02-07 | 2026-02-09 | 2026-02-27 | KZ4YJ | GA | 2 | KO4M | Possible Duplicate | |
| 0011900071 | 2026-02-07 | 2026-02-09 | 2026-02-27 | KO6IFG | CA | 19 | KO4M | Unneeded | 0 |
| 0011900243 | 2026-02-07 | 2026-02-09 | 2026-02-27 | KI5RQJ | OK | 12 | KO4M | Awaiting payment | |
| 0011900407 | 2026-02-08 | 2026-02-09 | 2026-02-27 | KZ4OY | KY | 1 | KO4M | Assignment | 100 |
| 0011902444 | 2026-02-09 | 2026-02-09 | 2026-02-27 | WB9HKO | FL | 3 | KO4M | Unneeded | 0 |
| 0011903783 | 2026-02-10 | 2026-02-10 | 2026-02-28 | KO4CMK | VA | 1 | KO4M | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-02-14 10:52:53 UTC — applications as of 2026-02-12; licenses as of 2026-02-13
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved