Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011624021 | 2025-06-25 | 2025-06-25 | 2025-07-15 | KY4ZD | TN | 4 | K9TD | Too Early/Canceled | |
0011643947 | 2025-07-10 | 2025-07-10 | 2025-07-29 | KQ4NBQ | TN | 2 | K9TD | Too Early/Canceled | |
0011645442 † | 2025-07-12 | 2025-07-14 † | 2025-08-01 | KK7VCY | UT | 1 | K9TD | Awaiting payment † | † |
0011645506 † | 2025-07-12 | 2025-07-14 † | 2025-08-01 | KD9YWG | WI | 1 | K9TD | Awaiting payment † | † |
0011645516 † | 2025-07-12 | 2025-07-14 † | 2025-08-01 | KB9VEL | IN | 1 | K9TD | Awaiting payment † | † |
0011645520 † | 2025-07-12 | 2025-07-14 † | 2025-08-01 | AD9GW | IL | 1 | K9TD | Awaiting payment † | † |
0011645634 † | 2025-07-12 | 2025-07-14 † | 2025-08-01 | KE9CBX | IL | 1 | K9TD | Awaiting payment † | † |
0011645780 † | 2025-07-12 | 2025-07-14 † | 2025-08-01 | KD9ZMA | WI | 1 | K9TD | Awaiting payment † | † |
0011646226 † | 2025-07-13 | 2025-07-14 † | 2025-08-01 | KE8STO | OH | 2 | K9TD | Awaiting payment † | † |
0011646324 † | 2025-07-13 | 2025-07-14 † | 2025-08-01 | KC2JZP | MD | 1 | K9TD | Awaiting payment † | † |
0011646470 † | 2025-07-13 | 2025-07-14 † | 2025-08-01 | KD9MOZ | IL | 4 | K9TD | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-07-14 17:03:56 UTC — applications as of 2025-07-14; licenses as of 2025-07-12
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved