Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011765071 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KG7KOT | OR | 1 | K7US | Too Early/Expired | |
0011765322 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KK7WOZ | WA | 1 | K7US | Competition | 6.1 |
0011765323 | 2025-09-25 | 2025-09-25 | 2025-10-15 | W7YDO | UT | 1 | K7US | Competition | 4.7 |
0011765324 | 2025-09-25 | 2025-09-25 | 2025-10-15 | NQ5D | WA | 1 | K7US | Competition | 6.1 |
0011765329 | 2025-09-25 | 2025-09-25 | 2025-10-15 | K7DY | NV | 1 | K7US | Competition | 6 |
0011765331 | 2025-09-25 | 2025-09-25 | 2025-10-15 | W7OLT | WA | 1 | K7US | Competition | 6 |
0011765340 | 2025-09-25 | 2025-09-25 | 2025-10-15 | N3PDV | WA | 1 | K7US | Competition | 4.7 |
0011765457 | 2025-09-25 | 2025-09-25 | 2025-10-15 | N7PDX | OR | 1 | K7US | Competition | 6.1 |
0011765488 | 2025-09-25 | 2025-09-25 | 2025-10-15 | WV7D | NV | 2 | K7US | Competition | 1.2 |
0011765645 | 2025-09-25 | 2025-09-25 | 2025-10-15 | AA7MC | AZ | 1 | K7US | Competition | 5.9 |
0011765725 | 2025-09-25 | 2025-09-25 | 2025-10-15 | N6GSO | IL | 2 | K7US | Competition | 1.2 |
0011765744 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KE2FLA | NY | 3 | K7US | Competition | 0.5 |
0011765790 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KZ4WW | VA | 1 | K7US | Competition | 6 |
0011765826 | 2025-09-25 | 2025-09-25 | 2025-10-15 | WA6TFX | AZ | 1 | K7US | Competition | 6 |
0011765854 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KB3CME | ID | 2 | K7US | Competition | 1.2 |
0011765855 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KX7DMR | OR | 1 | K7US | Competition | 6 |
0011765879 | 2025-09-25 | 2025-09-25 | 2025-10-15 | W7EED | OR | 1 | K7US | Competition | 6 |
0011766029 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KF6YAL | OR | 1 | K7US | Awaiting payment | |
0011766056 | 2025-09-25 | 2025-09-25 | 2025-10-15 | W4WYM | WA | 2 | K7US | Competition | 1.2 |
0011766067 | 2025-09-25 | 2025-09-25 | 2025-10-15 | NA2RC | OR | 2 | K7US | Competition | 1.2 |
0011766201 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KK7QHS | WY | 1 | K7US | Competition | 6 |
0011766429 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KC7PZ | AZ | 1 | K7US | Competition | 6 |
0011766479 | 2025-09-25 | 2025-09-25 | 2025-10-15 | KD9SUS | IL | 1 | K7US | Competition | 6.1 |
0011767613 | 2025-09-25 | 2025-09-25 | 2025-10-15 | WR2L | UT | 1 | K7US | Competition | 6 |
0011767788 | 2025-09-26 | 2025-09-26 | 2025-10-15 | KJ7RUP | OR | 2 | K7US | Too Late | 0 |
0011767854 | 2025-09-26 | 2025-09-26 | 2025-10-15 | KZ4XC | TN | 4 | K7US | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-08 14:50:16 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved