Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011474871 | 2025-03-06 | 2025-03-06 | 2025-03-25 | KK7UKI | AZ | 5 | K3FW | Too Early/Expired | |
0011486977 | 2025-03-16 | 2025-03-17 | 2025-04-04 | KO4FHB | FL | 5 | K3FW | Too Early/Expired | |
0011489356 | 2025-03-20 | 2025-03-20 | 2025-04-08 | K6JBP | CA | 3 | K3FW | Assignment | 100 |
0011492987 | 2025-03-20 | 2025-03-20 | 2025-04-08 | KF8DJV | MI | 11 | K3FW | Awaiting payment | |
0011495302 | 2025-03-21 | 2025-03-21 | 2025-04-08 | KC1WDN | MA | 3 | K3FW | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-03-24 09:44:21 UTC — applications as of 2025-03-24; licenses as of 2025-03-22
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved