Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011688926 | 2025-08-13 | 2025-08-13 | 2025-09-03 | AK6PO | CA | 5 | AC2E | Too Early/Canceled | |
0011695585 | 2025-08-19 | 2025-08-19 | 2025-09-06 | KD2NVR | NJ | 1 | AC2E | Competition | 9.1 |
0011695600 | 2025-08-19 | 2025-08-19 | 2025-09-06 | K2MJR | NY | 1 | AC2E | Competition | 9.1 |
0011695601 | 2025-08-19 | 2025-08-19 | 2025-09-06 | KO6FLY | CA | 1 | AC2E | Competition | 9 |
0011695603 | 2025-08-19 | 2025-08-19 | 2025-09-06 | WG3B | MD | 1 | AC2E | Competition | 9 |
0011695638 | 2025-08-19 | 2025-08-19 | 2025-09-06 | W3MJ | NY | 1 | AC2E | Competition | 9.3 |
0011695646 | 2025-08-19 | 2025-08-19 | 2025-09-06 | AJ7GL | OR | 1 | AC2E | Competition | 9 |
0011695689 | 2025-08-19 | 2025-08-19 | 2025-09-06 | KI4QPU | TN | 1 | AC2E | Competition | 9.1 |
0011695858 | 2025-08-19 | 2025-08-19 | 2025-09-06 | KM7BJR | NV | 1 | AC2E | Competition | 9.1 |
0011696341 | 2025-08-19 | 2025-08-19 | 2025-09-06 | KR4BIP | FL | 1 | AC2E | Competition | 9.2 |
0011696444 | 2025-08-19 | 2025-08-19 | 2025-09-06 | KQ4URU | TN | 1 | AC2E | Competition | 9 |
0011696445 | 2025-08-19 | 2025-08-19 | 2025-09-06 | AE2DB | NY | 1 | AC2E | Competition | 9 |
0011698171 | 2025-08-20 | 2025-08-20 | 2025-09-09 | KK7TIF | AZ | 1 | AC2E | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-09-03 00:50:14 UTC — applications as of 2025-09-02; licenses as of 2025-08-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved