Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011749363 | 2025-09-12 | 2025-09-12 | 2025-09-30 | AK4G | FL | 1 | AA4E | Awaiting payment | |
0011759255 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KK4CAO | NC | 1 | AA4E | Competition | 5.8 |
0011759279 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KR4DSV | FL | 1 | AA4E | Competition | 5.9 |
0011759290 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KQ4BIF | TN | 1 | AA4E | Competition | 5.9 |
0011759300 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KO6FLY | CA | 1 | AA4E | Competition | 5.9 |
0011759305 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KF4IIF | TN | 1 | AA4E | Competition | 5.9 |
0011759312 | 2025-09-21 | 2025-09-22 | 2025-10-10 | K8UHL | KY | 1 | AA4E | Competition | 5.9 |
0011759350 | 2025-09-21 | 2025-09-22 | 2025-10-10 | AE2DB | NY | 1 | AA4E | Competition | 5.8 |
0011759397 | 2025-09-21 | 2025-09-22 | 2025-10-10 | K4FR | KY | 1 | AA4E | Competition | 5.9 |
0011759431 | 2025-09-21 | 2025-09-22 | 2025-10-10 | W4LTE | FL | 1 | AA4E | Competition | 5.8 |
0011759499 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KO6EYF | CA | 1 | AA4E | Competition | 5.9 |
0011759581 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KZ4WY | GA | 1 | AA4E | Competition | 5.9 |
0011759627 | 2025-09-21 | 2025-09-22 | 2025-10-10 | K9PAP | CA | 1 | AA4E | Competition | 6 |
0011759631 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KD4VUA | NC | 1 | AA4E | Competition | 5.8 |
0011760602 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KF0UGD | MN | 1 | AA4E | Competition | 5.9 |
0011760606 | 2025-09-22 | 2025-09-22 | 2025-10-10 | W7OBB | AL | 1 | AA4E | Awaiting payment | |
0011760665 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KB4FHA | SC | 1 | AA4E | Competition | 5.9 |
0011760801 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KR4GHH | VA | 1 | AA4E | Inactive applicant call | |
0011761226 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KC3MAI | PA | 1 | AA4E | Competition | 6 |
0011761264 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KQ4YCX | FL | 1 | AA4E | Competition | 5.8 |
0011762111 | 2025-09-23 | 2025-09-23 | 2025-10-11 | W9QF | IL | 1 | AA4E | Too Late | 0 |
0011740592 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KQ4JWY | TN | 4 | AA4E | Too Late | 0 |
0011762971 | 2025-09-30 | 2025-09-30 | 2025-10-18 | KG5PFD | LA | 2 | AA4E | Too Late | 0 |
0011763011 | 2025-09-30 | 2025-09-30 | 2025-10-18 | AD8GM | WV | 1 | AA4E | Too Late | 0 |
0011773086 | 2025-10-01 | 2025-10-01 | 2025-10-21 | NN4EA | VA | 1 | AA4E | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-13 06:50:17 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved