Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011740592 | 2025-09-09 | 2025-09-09 | 2025-09-27 | KQ4JWY | TN | 4 | AA4E | Too Early/Canceled | |
0011749363 | 2025-09-12 | 2025-09-12 | 2025-09-30 | AK4G | FL | 1 | AA4E | Awaiting payment | |
0011759255 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KK4CAO | NC | 1 | AA4E | Competition † | 8 † |
0011759279 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KR4DSV | FL | 1 | AA4E | Competition † | 7.9 † |
0011759290 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KQ4BIF | TN | 1 | AA4E | Awaiting payment † | † |
0011759300 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KO6FLY | CA | 1 | AA4E | Competition † | 3.9 † |
0011759305 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KF4IIF | TN | 1 | AA4E | Competition † | 8 † |
0011759312 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | K8UHL | KY | 1 | AA4E | Competition † | 8 † |
0011759350 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | AE2DB | NY | 1 | AA4E | Competition † | 8 † |
0011759397 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | K4FR | KY | 1 | AA4E | Awaiting payment † | † |
0011759431 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | W4LTE | FL | 1 | AA4E | Competition † | 7.9 † |
0011759479 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | AG4MX | KY | 1 | AA4E | Awaiting payment † | † |
0011759499 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KO6EYF | CA | 1 | AA4E | Competition † | 8.1 † |
0011759581 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KZ4WY | GA | 1 | AA4E | Competition † | 8 † |
0011759627 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | K9PAP | CA | 1 | AA4E | Competition † | 8.1 † |
0011759631 † | 2025-09-21 | 2025-09-22 † | 2025-10-10 | KD4VUA | NC | 1 | AA4E | Competition † | 8.1 † |
0011760424 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | KQ4YCX | FL | 1 | AA4E | Awaiting payment † | † |
0011760602 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | KF0UGD | MN | 1 | AA4E | Competition † | 8 † |
0011760606 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | W7OBB | AL | 1 | AA4E | Awaiting payment † | † |
0011760665 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | KB4FHA | SC | 1 | AA4E | Competition † | 8 † |
0011760801 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | KR4GHH | VA | 1 | AA4E | Unneeded † | 0 † |
0011761226 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | KC3MAI | PA | 1 | AA4E | Awaiting payment † | † |
0011761264 † | 2025-09-22 | 2025-09-22 † | 2025-10-10 | KQ4YCX | FL | 1 | AA4E | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-09-23 03:29:16 UTC — applications as of 2025-09-22; licenses as of 2025-09-20
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved