Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 1 | N8NK | Blocked by pending renewal | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 2 | K5NA | Too Late | 0 |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 3 | N5AJ | Too Late | 0 |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 4 | N9PK | Competition | 49.9 |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 5 | W4HO | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 6 | W0ZJ | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 7 | K4OQ | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 8 | K3JX | Too Early/Expired | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 9 | K5KP | Too Early/Expired | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 10 | N0OE | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 11 | W8VD | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 12 | W5RJ | Too Early/Expired | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 13 | W4IS | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 14 | N6EK | Too Early/Expired | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 15 | K5ZR | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 16 | K3WG | Too Early/Expired | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 17 | W4JY | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 18 | W4AA | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 19 | W3PX | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 20 | W4BG | Too Early/Canceled | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 21 | WH8A | Restricted Region | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 22 | KH8J | Restricted Region | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 23 | NH2U | Restricted Region | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 24 | KH8A | Restricted Region | |
0011530211 | 2025-04-16 | 2025-04-16 | 2025-05-06 | WH6GRK | HI | 25 | NH2T | Restricted Region |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-04-26 01:49:44 UTC — applications as of 2025-04-25; licenses as of 2025-04-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved