Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011659829 | 2025-07-23 | 2025-07-23 | 2025-08-12 | WG2FFG | NY | 1 | N2XH | Competition | 50.1 |
0011675371 † | 2025-08-03 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 1 | KC2Q | Competition † | 25 † |
0011675371 † | 2025-08-03 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 2 | WZ3H | Available † | 24.9 † |
0011675371 † | 2025-08-03 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 3 | WZ3N | Unneeded † | 0 † |
0011675371 † | 2025-08-03 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 4 | WI0J | Unneeded † | 0 † |
0011675371 † | 2025-08-03 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 5 | N6XN | Active callsign † | † |
0011675371 † | 2025-08-03 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 6 | N2WF | Too Early/Canceled † | † |
0011677053 † | 2025-08-04 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 1 | NY2O | Duplicate † | † |
0011677053 † | 2025-08-04 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 2 | NT1B | Duplicate † | † |
0011677053 † | 2025-08-04 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 3 | K0UQ | Duplicate † | † |
0011677053 † | 2025-08-04 | 2025-08-04 † | 2025-08-22 | WG2FFG | NY | 4 | K9LG | Duplicate † | † |
0011679533 † | 2025-08-05 | 2025-08-05 † | 2025-08-23 | WG2FFG | NY | 1 | NT1B | Awaiting payment † | † |
0011679533 † | 2025-08-05 | 2025-08-05 † | 2025-08-23 | WG2FFG | NY | 2 | WZ3N | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-08-06 01:19:22 UTC — applications as of 2025-08-05; licenses as of 2025-08-02
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved