| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 1 | W3AUV | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 2 | K3AUV | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 3 | KH3V | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 4 | KH3Z | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 5 | KV3V | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 6 | KH3X | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 7 | KS3V | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 8 | KX3 | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 9 | KZ3H | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 10 | KX3X | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 11 | KX3Z | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 12 | WZ3Z | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 13 | WZ3S | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 14 | WZ3H | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 15 | WX3H | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 16 | KS3H | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 17 | WX3X | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 18 | WW3W | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 19 | WA3F | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 20 | WA3X | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 21 | WA3S | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 22 | WW3A | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 23 | WW3Z | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 24 | WW3S | Offlined by FCC † | † | |
| 0012016530 † | 2026-05-04 | 2026-05-04 † | WA3NZR | PA | 25 | WB3H | Offlined by FCC † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-05-04 18:26:27 UTC — applications as of 2026-05-04; licenses as of 2026-05-02
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved