| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011897140 | 2026-02-05 | 2026-02-05 | 2026-02-24 | W7OBB | AL | 1 | N4VE | Awaiting payment | |
| 0011897140 | 2026-02-05 | 2026-02-05 | 2026-02-24 | W7OBB | AL | 2 | NA4K | Awaiting payment | |
| 0011897140 | 2026-02-05 | 2026-02-05 | 2026-02-24 | W7OBB | AL | 3 | KK4G | Awaiting payment | |
| 0011897140 | 2026-02-05 | 2026-02-05 | 2026-02-24 | W7OBB | AL | 4 | KG4A | Awaiting payment | |
| 0011897140 | 2026-02-05 | 2026-02-05 | 2026-02-24 | W7OBB | AL | 5 | KA4D | Awaiting payment | |
| 0011897140 | 2026-02-05 | 2026-02-05 | 2026-02-24 | W7OBB | AL | 6 | KM4G | Awaiting payment | |
| 0011901031 | 2026-02-09 | 2026-02-09 | 2026-02-27 | W7OBB | AL | 1 | KG4R | Awaiting payment | |
| 0011901031 | 2026-02-09 | 2026-02-09 | 2026-02-27 | W7OBB | AL | 2 | KV4A | Awaiting payment | |
| 0011901031 | 2026-02-09 | 2026-02-09 | 2026-02-27 | W7OBB | AL | 3 | WY4R | Awaiting payment | |
| 0011901031 | 2026-02-09 | 2026-02-09 | 2026-02-27 | W7OBB | AL | 4 | KV4G | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 1 | N4FE | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 2 | KA4D | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 3 | KK4P | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 4 | KK4G | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 5 | WY4R | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 6 | KG4A | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 7 | KM4G | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 8 | WR4W | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 9 | WG4B | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 10 | K4LC | Awaiting payment | |
| 0011905651 | 2026-02-12 | 2026-02-12 | 2026-03-03 | W7OBB | AL | 11 | NO4H | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 1 | N4FE | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 2 | KA4D | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 3 | KK4G | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 4 | KK4P | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 5 | WY4R | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 6 | KG4A | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 7 | KM4G | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 8 | WR4W | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 9 | WG4B | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 10 | K4LC | Awaiting payment | |
| 0011907403 | 2026-02-13 | 2026-02-13 | 2026-03-03 | W7OBB | AL | 11 | NO4H | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 1 | N4FE | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 2 | KA4D | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 3 | KK4G | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 4 | KK4P | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 5 | WY4R | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 6 | KG4A | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 7 | KM4G | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 8 | WR4W | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 9 | WG4B | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 10 | K4LC | Awaiting payment | |
| 0011909374 | 2026-02-16 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 11 | NO4H | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 1 | N4FE | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 2 | KA4D | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 3 | KK4G | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 4 | KK4P | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 5 | WY4R | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 6 | KG4A | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 7 | KM4G | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 8 | WR4W | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 9 | WG4B | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 10 | K4LC | Awaiting payment | |
| 0011910785 | 2026-02-17 | 2026-02-17 | 2026-03-07 | W7OBB | AL | 11 | NO4H | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 1 | N4FE | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 2 | KA4D | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 3 | KK4G | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 4 | KK4P | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 5 | WY4R | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 6 | KG4A | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 7 | KM4G | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 8 | WR4W | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 9 | WG4B | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 10 | K4LC | Awaiting payment | |
| 0011912345 | 2026-02-18 | 2026-02-18 | 2026-03-10 | W7OBB | AL | 11 | NO4H | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-02-23 19:54:32 UTC — applications as of 2026-02-23; licenses as of 2026-02-21
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved