| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 1 | KI4KTA | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 2 | KC4KTA | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 3 | KD4KTA | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 4 | KE4KTA | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 5 | KJ4KTA | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 6 | KC4SDR | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 7 | KD4SDR | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 8 | KJ4SDR | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 9 | KM4SDR | Possible Duplicate † | † |
| 0012149758 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 10 | KN4SDR | Possible Duplicate † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 1 | KI4KTA | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 2 | KC4KTA | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 3 | KD4KTA | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 4 | KE4KTA | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 5 | KG4KTA | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 6 | KJ4KTA | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 7 | KC4SDR | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 8 | KE4SDR | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 9 | KD4SDR | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 10 | KF4SDR | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 11 | KJ4SDR | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 12 | KK4SDR | Awaiting payment † | † |
| 0012149828 † | 2026-08-12 | 2026-08-12 † | 2026-09-01 | W4MKH | NC | 13 | KN4SDR | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-08-13 20:56:03 UTC — applications as of 2026-08-13; licenses as of 2026-08-12
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved