| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 1 | W4FGM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 2 | W4FTM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 3 | K4FTM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 4 | W4FCM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 5 | K4FCM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 6 | K4FGM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 7 | W4FKM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 8 | W4FDM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 9 | W4FBM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 10 | K4FDM | Awaiting payment † | † |
| 0012184800 † | 2026-09-14 | 2026-09-14 † | 2026-10-02 | KZ4YS | KY | 11 | K4FBM | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-09-15 08:53:54 UTC — applications as of 2026-09-15; licenses as of 2026-09-12
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved