| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 1 | W1SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 2 | K1SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 3 | W2SDM | Assignment | 100 |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 4 | K2SDM | Unneeded | 0 |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 5 | N2SDM | Unneeded | 0 |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 6 | W2BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 7 | N2BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 8 | K2BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 9 | W3SDM | Unneeded | 0 |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 10 | K3SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 11 | N3SDM | Unneeded | 0 |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 12 | W3BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 13 | K3BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 14 | N3BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 15 | K4BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 16 | N4BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 17 | W5SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 18 | K5SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 19 | N5SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 20 | W5BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 21 | K5BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 22 | N5BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 23 | W0BSA | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 24 | K0SDM | Active callsign | |
| 0012164741 | 2026-08-26 | 2026-08-26 | 2026-09-15 | KR4OEU | TN | 25 | W7SDM | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-08-29 04:56:05 UTC — applications as of 2026-08-28; licenses as of 2026-08-27
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved