| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 1 | W4AWF | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 2 | W4ASW | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 3 | W4AIW | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 4 | W4ASI | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 5 | W4AKL | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 6 | W4AKJ | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 7 | N4AKW | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 8 | K4AIY | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 9 | K4AXK | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 10 | K4BWR | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 11 | K4AID | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 12 | K4ASY | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 13 | K4ASI | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 14 | K4ARJ | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 15 | K4ALR | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 16 | K4BRM | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 17 | K4AIY | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 18 | K4AYN | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 19 | K4ABY | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 20 | K4AIF | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 21 | K4ALJ | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 22 | K4BKB | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 23 | K4BLF | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 24 | K4BEI | Awaiting payment | |
| 0011804480 | 2025-11-30 | 2025-12-01 | 2025-12-19 | KR4GOP | FL | 25 | K4BOS | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-12-11 20:39:51 UTC — applications as of 2025-12-11; licenses as of 2025-12-10
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved