| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 1 | AR0N | Invalid Format | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 2 | W1AT | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 3 | W5GA | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 4 | W1GA | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 5 | A0GA | Invalid Format | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 6 | AA1N | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 7 | AA0N | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 8 | AA4X | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 9 | A4RM | Invalid Format | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 10 | W2TB | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 11 | W1AA | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 12 | N0AT | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 13 | NG1A | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 14 | WG1A | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 15 | WC4T | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 16 | AG1T | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 17 | AG1X | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 18 | GA1X | Invalid Format | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 19 | W3GA | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 20 | W3TT | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 21 | W4ZZ | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 22 | W4VV | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 23 | N2AT | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 24 | KO0L | Active callsign | |
| 0012229609 | 2026-10-22 | 2026-10-22 | 2026-11-10 | KR4ELA | GA | 25 | K1AF | Active callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-10-26 00:55:32 UTC — applications as of 2026-10-26; licenses as of 2026-10-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved