Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 1 | KW4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 2 | KW4ROM | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 3 | NW4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 4 | NK4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 5 | WN4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 6 | WK4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 7 | K4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 8 | N4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 9 | W4TNX | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 10 | KW4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 11 | NW4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 12 | WN4ROM | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 13 | NW4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 14 | NW4ROM | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 15 | NK4ROM | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 16 | WN4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 17 | WK4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 18 | K4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 19 | K4ROM | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 20 | N4BNG | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 21 | N4ROM | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 22 | KW4RCL | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 23 | NW4RCL | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 24 | W4RCL | Awaiting payment | |
0011573522 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 25 | N4RCL | Awaiting payment | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 1 | KW4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 2 | KW4ROM | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 3 | NW4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 4 | NK4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 5 | WN4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 6 | WK4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 7 | K4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 8 | N4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 9 | W4TNX | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 10 | KW4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 11 | NW4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 12 | WN4ROM | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 13 | NW4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 14 | NW4ROM | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 15 | NK4ROM | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 16 | WN4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 17 | WK4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 18 | K4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 19 | K4ROM | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 20 | N4BNG | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 21 | N4ROM | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 22 | KW4RCL | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 23 | NW4RCL | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 24 | W4RCL | Duplicate | |
0011573542 | 2025-05-18 | 2025-05-19 | 2025-06-06 | KR4DTO | FL | 25 | N4RCL | Duplicate |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-05-28 21:18:36 UTC — applications as of 2025-05-28; licenses as of 2025-05-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved