Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 1 | WL7J | Restricted Region | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 2 | K7AP | Too Early/Canceled | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 3 | K7WA | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 4 | N7QP | Too Early/Expired | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 5 | WA7H | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 6 | K7ET | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 7 | NO7T | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 8 | NA7O | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 9 | W0FT | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 10 | K0OL | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 11 | WA7H | Duplicated vanity | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 12 | W7PT | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 13 | K7LO | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 14 | Q8LH | Invalid Format | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 15 | K7OE | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 16 | N7WA | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 17 | N7PO | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 18 | N7LO | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 19 | K7EY | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 20 | KE7Y | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 21 | K7TE | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 22 | WA7P | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 23 | KI7O | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 24 | K7AO | Active callsign | |
0011257743 | 2024-09-25 | 2024-09-25 | 2024-10-16 | KK7SUP | WA | 25 | N7XZ | Active callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 11:47:27 UTC — applications as of 2024-10-09; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved