Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 1 | B4KNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 2 | C4KNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 3 | B4KMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 4 | R4KNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 5 | D4CEM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 6 | D4ZMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 7 | C4NMB | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 8 | E4DNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 9 | D4BNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 10 | F4ONM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 11 | F4KNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 12 | F4KDM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 13 | T2KNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 14 | F2KNM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 15 | C2BMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 16 | F2KMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 17 | F4ECD | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 18 | K2BMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 19 | K4BMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 20 | T4ENM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 21 | Z4KMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 22 | Z2KMN | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 23 | Z4BDE | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 24 | C2EZM | Awaiting payment | |
0011669829 | 2025-07-30 | 2025-07-30 | 2025-08-19 | KK4VHH | FL | 25 | A4ZNC | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-08-13 11:08:33 UTC — applications as of 2025-08-13; licenses as of 2025-08-09
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved