| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 1 | W0WZ | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 2 | WO3F | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 3 | WP2B | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 4 | WP2J | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 5 | WP2M | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 6 | WP3I | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 7 | WP5M | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 8 | WR3C | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 9 | WR4W | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 10 | WS6O | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 11 | WS7F | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 12 | WS7Y | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 13 | WN8L | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 14 | WN4L | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 15 | WN4E | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 16 | W0MT | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 17 | W1GP | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 18 | W2FL | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 19 | W0ET | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 20 | W0CL | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 21 | W0FO | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 22 | W2EK | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 23 | W1WT | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 24 | W2FM | Awaiting payment † | † |
| 0012121370 † | 2026-07-21 | 2026-07-21 † | 2026-08-08 | KF0YYO | MO | 25 | WP0V | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-07-21 16:58:14 UTC — applications as of 2026-07-21; licenses as of 2026-07-16
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved