| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 1 | W0WZ | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 2 | WO3F | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 3 | WP2B | Restricted Region | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 4 | WP2J | Restricted Region | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 5 | WP2M | Restricted Region | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 6 | WP3I | Restricted Region | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 7 | WP5M | Reserved Region | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 8 | WR3C | Blocked by pending renewal | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 9 | WR4W | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 10 | WS6O | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 11 | WS7F | Too Early/Canceled | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 12 | WS7Y | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 13 | WN8L | Assignment | 100 |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 14 | WN4L | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 15 | WN4E | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 16 | W0MT | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 17 | W1GP | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 18 | W2FL | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 19 | W0ET | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 20 | W0CL | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 21 | W0FO | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 22 | W2EK | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 23 | W1WT | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 24 | W2FM | Active callsign | |
| 0012121370 | 2026-07-21 | 2026-07-21 | 2026-08-08 | KF0YYO | MO | 25 | WP0V | Reserved Callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-08-08 06:54:54 UTC — applications as of 2026-08-10; licenses as of 2026-08-06
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved