| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 1 | W1SMO | Assignment | 100 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 2 | W2SMO | Too Early/Expired | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 3 | W3SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 4 | W4SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 5 | W5SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 6 | W6SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 7 | W7SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 8 | W8SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 9 | W9SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 10 | K1SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 11 | K2SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 12 | K3SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 13 | K4SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 14 | K5SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 15 | K6SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 16 | K7SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 17 | K8SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 18 | K9SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 19 | N1SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 20 | N2SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 21 | N3SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 22 | N4SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 23 | N5SMO | Active callsign | |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 24 | N6SMO | Unneeded | 0 |
| 0012227708 | 2026-10-21 | 2026-10-21 | 2026-11-10 | KE2JJT | NY | 25 | N7SMO | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-10-26 06:53:58 UTC — applications as of 2026-10-26; licenses as of 2026-10-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved