Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011439882 | 2025-02-07 | 2025-02-07 | 2025-02-25 | KE2FBW | AE | 1 | K4RV | Insufficient Class | |
0011439882 | 2025-02-07 | 2025-02-07 | 2025-02-25 | KE2FBW | AE | 2 | K4JN | Insufficient Class | |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 1 | NX1X | Competition | 18.9 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 2 | NX0O | Available | 81.1 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 3 | NX5L | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 4 | W1YR | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 5 | KS5T | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 6 | K1ZI | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 7 | KS5X | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 8 | NQ4B | Too Early/Canceled | |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 9 | KG7B | Too Early/Expired | |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 10 | NW6H | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 11 | K3CM | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 12 | WD7J | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 13 | KZ6M | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 14 | W6PU | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 15 | N3QA | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 16 | NF3M | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 17 | NU3Z | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 18 | WU3V | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 19 | W4CW | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 20 | NF4H | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 21 | NJ6H | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 22 | NW8Y | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 23 | NQ9Y | Unneeded | 0 |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 24 | NU9X | Active callsign | |
0011450958 | 2025-02-16 | 2025-02-18 | 2025-03-08 | KE2FBW | AE | 25 | AC5E | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-02-21 12:50:15 UTC — applications as of 2025-02-21; licenses as of 2025-02-19
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved