| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 1 | KS1M | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 2 | NL1D | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 3 | KV1F | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 4 | WL1B | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 5 | AL1L | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 6 | ND0P | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 7 | NF0I | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 8 | K0RL | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 9 | N2GB | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 10 | KG2Y | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 11 | N2GB | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 12 | NN2C | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 13 | AG5V | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 14 | KR5F | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 15 | NY5Z | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 16 | KV6S | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 17 | N8NK | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 18 | W8XL | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 19 | K8UY | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 20 | NB8G | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 21 | NI8P | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 22 | WI8F | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 23 | NI9Q | Awaiting payment † | † |
| 0011987222 † | 2026-04-07 | 2026-04-07 † | 2026-04-25 | KC1ACT | MA | 24 | WV9T | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-04-08 03:12:06 UTC — applications as of 2026-04-07; licenses as of 2026-04-04
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved