| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 1 | K2JJ | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 2 | N8NK | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 3 | KD5C | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 4 | KD2W | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 5 | KB2O | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 6 | AE2F | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 7 | KU9N | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 8 | WU3B | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 9 | WO3C | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 10 | KZ2R | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 11 | WU9O | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 12 | KS3U | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 13 | NC2S | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 14 | NO7V | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 15 | NI9Q | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 16 | NI9Z | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 17 | NO9L | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 18 | NT9M | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 19 | NU9I | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 20 | NW9Y | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 21 | AC2T | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 22 | WW2CQ | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 23 | AA0AH | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 24 | AA0AQ | Awaiting payment | |
| 0012182580 | 2026-09-12 | 2026-09-14 | 2026-10-02 | AC3OW | PA | 25 | AA0AG | Awaiting payment | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 1 | K0RJ | Too Late | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 2 | K2JE | Blocked by pending renewal | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 3 | W6EE | Competition | 33.5 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 4 | K3FJ | Too Early/Expired | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 5 | K4DI | Too Early/Expired | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 6 | K6KA | Too Early/Canceled | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 7 | N7TT | Too Early/Canceled | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 8 | NM0Z | Available | 66.5 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 9 | NX0U | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 10 | KE3P | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 11 | NY5G | Too Early/Expired | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 12 | KS6J | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 13 | NB6Y | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 14 | NS6Y | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 15 | NU6Q | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 16 | WB6U | Too Early/Expired | |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 17 | WJ6R | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 18 | NG8V | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 19 | KK0AA | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 20 | KK0CW | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 21 | KK1CW | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 22 | AA0EJ | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 23 | AA1AU | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 24 | AA1AQ | Unneeded | 0 |
| 0012194390 | 2026-09-22 | 2026-09-22 | 2026-10-10 | AC3OW | PA | 25 | AA1AD | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-10-03 06:53:40 UTC — applications as of 2026-10-02; licenses as of 2026-10-01
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved