| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 1 | K2JJ | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 2 | N8NK | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 3 | KD5C | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 4 | KD2W | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 5 | KB2O | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 6 | AE2F | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 7 | KU9N | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 8 | WU3B | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 9 | WO3C | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 10 | KZ2R | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 11 | WU9O | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 12 | KS3U | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 13 | NC2S | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 14 | NO7V | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 15 | NI9Q | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 16 | NI9Z | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 17 | NO9L | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 18 | NT9M | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 19 | NU9I | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 20 | NW9Y | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 21 | AC2T | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 22 | WW2CQ | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 23 | AA0AH | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 24 | AA0AQ | Awaiting payment † | † |
| 0012182580 † | 2026-09-12 | 2026-09-14 † | 2026-10-02 | AC3OW | PA | 25 | AA0AG | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-09-13 18:54:25 UTC — applications as of 2026-09-14; licenses as of 2026-09-12
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved