| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 1 | W1EC | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 2 | NE3E | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 3 | WO3C | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 4 | N3IE | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 5 | N7TT | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 6 | N1GI | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 7 | AE2F | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 8 | WO2V | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 9 | AJ9Z | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 10 | NF2T | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 11 | W6EE | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 12 | WM9V | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 13 | NO7V | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 14 | WD6Z | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 15 | KF1Q | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 16 | NB2J | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 17 | NM2I | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 18 | KD2J | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 19 | KZ8J | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 20 | K4DI | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 21 | W6GM | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 22 | NF2I | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 23 | WI8F | Awaiting payment † | † |
| 0012212848 † | 2026-10-09 | 2026-10-09 † | 2026-10-27 | KR4KEW | SC | 24 | NY5G | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-10-09 14:55:31 UTC — applications as of 2026-10-09; licenses as of 2026-10-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved