| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 1 | W4VY | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 2 | K4RT | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 3 | W4RP | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 4 | K4TS | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 5 | AE4N | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 6 | N4FI | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 7 | N4IC | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 8 | K4EN | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 9 | K4NE | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 10 | K4RS | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 11 | K4RC | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 12 | N4KE | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 13 | AK4S | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 14 | AR4E | Invalid Format | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 15 | N4EK | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 16 | W4RC | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 17 | K4IE | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 18 | N4IK | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 19 | N4KI | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 20 | W4CK | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 21 | N4MA | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 22 | W4OK | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 23 | K4OW | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 24 | AF4I | Active callsign | |
| 0012203481 | 2026-09-30 | 2026-09-30 | 2026-10-20 | KR4ERZ | FL | 25 | AE4K | Active callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-10-02 20:56:41 UTC — applications as of 2026-10-02; licenses as of 2026-10-01
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved