| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 1 | W8MB | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 2 | WX9S | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 3 | WU0S | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 4 | NK0W | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 5 | KQ8R | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 6 | KQ2D | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 7 | NU6Q | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 8 | NW8H | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 9 | KG2Q | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 10 | KG2Y | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 11 | NI9Q | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 12 | NI8P | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 13 | KU9N | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 14 | KU8B | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 15 | KC8F | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 16 | NE2Y | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 17 | NU1Z | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 18 | NU9I | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 19 | NF2E | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 20 | NX6F | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 21 | NX6B | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 22 | NY6H | Awaiting payment † | † |
| 0012081762 † | 2026-06-16 | 2026-06-16 † | 2026-07-07 | KF0BFL | MO | 23 | NE9O | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-06-16 20:59:15 UTC — applications as of 2026-06-16; licenses as of 2026-06-15
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved