| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 1 | W8ZG | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 2 | W1MR | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 3 | W5WR | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 4 | W3FD | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 5 | W8XX | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 6 | N2GD | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 7 | N2OS | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 8 | AD8C | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 9 | N5DW | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 10 | N6HJ | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 11 | KD0E | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 12 | N7TD | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 13 | AA7T | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 14 | K1OL | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 15 | AG3N | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 16 | K6GX | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 17 | AF1M | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 18 | NK4C | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 19 | KN3Z | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 20 | N5RR | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 21 | W0FJ | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 22 | KS5M | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 23 | KG6M | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 24 | KK9S | Awaiting payment † | † |
| 0012037406 † | 2026-05-16 | 2026-05-18 † | 2026-06-05 | KQ4KNJ | NC | 25 | NU80 | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-05-18 04:57:27 UTC — applications as of 2026-05-18; licenses as of 2026-05-16
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved