| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 1 | A7PN | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 2 | A7CU | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 3 | W1XJ | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 4 | NZ1F | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 5 | A7WT | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 6 | K7XV | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 7 | A7ZZ | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 8 | W1JI | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 9 | N5MC | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 10 | A1WT | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 11 | K1CU | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 12 | K7PN | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 13 | K5PF | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 14 | K7XV | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 15 | A7MO | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 16 | K7CU | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 17 | W7PN | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 18 | K9GO | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 19 | A7GO | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 20 | A1MO | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 21 | N7TD | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 22 | W0MT | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 23 | K0XS | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 24 | A7XX | Awaiting payment † | † |
| 0012023247 † | 2026-05-05 | 2026-05-05 † | 2026-05-23 | KC1JNU | WA | 25 | A3MO | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-05-06 03:10:52 UTC — applications as of 2026-05-05; licenses as of 2026-05-02
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved