| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 1 | K7MDH | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 2 | K7TOP | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 3 | K7FLY | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 4 | K7TIE | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 5 | K7LIT | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 6 | K7OMG | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 7 | K7DOG | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 8 | K7WIT | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 9 | K7HAD | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 10 | K7RAW | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 11 | K6MDH | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 12 | K6TOP | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 13 | K6FLY | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 14 | K6TIE | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 15 | K6LIT | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 16 | K6OMG | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 17 | K6DOG | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 18 | K6WIT | Too Early/Expired | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 19 | K6HAD | Assignment | 100 |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 20 | K6RAW | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 21 | K5MDH | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 22 | K5FLY | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 23 | K5HAD | Active callsign | |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 24 | K5TIE | Unneeded | 0 |
| 0012008715 | 2026-04-24 | 2026-04-24 | 2026-05-12 | KM7FGO | UT | 25 | K5OMG | Active callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-04-27 11:22:54 UTC — applications as of 2026-04-27; licenses as of 2026-04-25
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved