| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 1 | NE2H | Assignment | 100 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 2 | KA2I | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 3 | AI2X | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 4 | AE2R | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 5 | K2NE | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 6 | NK2E | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 7 | W2EK | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 8 | NE2Y | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 9 | ND2E | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 10 | KG2I | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 11 | NF2E | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 12 | K2JE | Blocked by pending renewal | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 13 | K2EY | Active callsign | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 14 | WB2N | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 15 | NF2I | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 16 | WH2S | Restricted Region | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 17 | KG2T | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 18 | W2VO | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 19 | WF2A | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 20 | WH2L | Restricted Region | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 21 | WH2F | Restricted Region | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 22 | KL2D | Restricted Region | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 23 | KD2W | Blocked by pending renewal | |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 24 | K2VG | Unneeded | 0 |
| 0011964365 | 2026-03-30 | 2026-03-30 | 2026-04-17 | KD2MYS | NY | 25 | WH2C | Restricted Region |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-04-17 17:35:42 UTC — applications as of 2026-04-17; licenses as of 2026-04-16
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved