| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 1 | NE0R | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 2 | NZ9L | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 3 | NK9O | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 4 | NW9Y | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 5 | NN9Z | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 6 | KU9N | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 7 | K9YN | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 8 | N0UH | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 9 | N0ZC | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 10 | NE2H | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 11 | NE2Y | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 12 | WO0U | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 13 | WW0A | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 14 | NG0A | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 15 | ND0M | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 16 | KW0Y | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 17 | NF0P | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 18 | NG0F | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 19 | NV3Q | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 20 | NF2D | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 21 | NF2E | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 22 | NZ2R | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 23 | NZ7D | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 24 | WF2A | Awaiting payment † | † |
| 0011949683 † | 2026-03-17 | 2026-03-17 † | 2026-04-04 | AJ7JU | OR | 25 | KR0F | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-03-17 13:12:10 UTC — applications as of 2026-03-17; licenses as of 2026-03-14
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved