| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 1 | KG2I | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 2 | KG2T | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 3 | KG2Q | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 4 | NF2D | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 5 | NF2E | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 6 | KK2Q | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 7 | K2VG | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 8 | N2YZ | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 9 | K2EY | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 10 | KA2I | Awaiting payment † | † |
| 0011949547 † | 2026-03-16 | 2026-03-16 † | 2026-04-03 | KA2JEM | NY | 11 | N2RS | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-03-17 16:53:40 UTC — applications as of 2026-03-17; licenses as of 2026-03-14
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved