| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 1 | W3UDT | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 2 | W4UDT | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 3 | K3UDT | Assignment | 100 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 4 | K4UDT | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 5 | N3UDT | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 6 | N4UDT | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 7 | K3MVW | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 8 | W3MVW | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 9 | N3UDT | Duplicated vanity | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 10 | K4MVW | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 11 | W4MVW | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 12 | N4MVW | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 13 | K3JLL | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 14 | W3JLL | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 15 | N3JLL | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 16 | K4JLL | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 17 | W4JLL | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 18 | N4JLL | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 19 | K3PIT | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 20 | K4FLA | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 21 | K4TRL | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 22 | K3BRD | Unneeded | 0 |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 23 | K4BRD | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 24 | K3TRL | Active callsign | |
| 0011847692 | 2025-12-30 | 2025-12-30 | 2026-01-17 | KR4IPQ | FL | 25 | K3BRL | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-01-09 18:02:58 UTC — applications as of 2026-01-08; licenses as of 2026-01-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved