Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 1 | NM1M | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 2 | KS1H | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 3 | NW1E | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 4 | N1GI | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 5 | W1MR | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 6 | KI2C | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 7 | NQ1E | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 8 | WQ3K | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 9 | WB1F | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 10 | NA1Y | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 11 | KU1L | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 12 | AK1L | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 13 | N1YE | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 14 | N1XR | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 15 | K2JE | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 16 | N2LV | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 17 | K2GY | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 18 | K2QG | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 19 | N2DG | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 20 | K3ZN | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 21 | N3KI | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 22 | K3MU | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 23 | K3RG | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 24 | WU3B | Awaiting payment † | † |
0011627396 † | 2025-06-27 | 2025-06-27 † | 2025-07-15 | AD2KI | NY | 25 | WB3W | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-06-28 11:01:40 UTC — applications as of 2025-06-30; licenses as of 2025-06-27
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved