Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 1 | K1ZO | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 2 | W4DS | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 3 | K4LD | Active callsign | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 4 | W3PX | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 5 | W1PZ | Too Early/Expired | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 6 | W1ZR | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 7 | W2AK | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 8 | W1DA | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 9 | W4YP | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 10 | W5YP | Too Early/Expired | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 11 | W4AA | Competition | 3.3 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 12 | K5ZR | Too Late | 0 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 13 | N1VO | Too Early/Expired | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 14 | N2YZ | Too Early/Expired | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 15 | K5KP | Too Late | 0 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 16 | W6BR | Too Early/Expired | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 17 | K1NL | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 18 | W4BG | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 19 | KA1N | Too Early/Canceled | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 20 | KW4KM | Available | 96.7 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 21 | KD4KM | Unneeded | 0 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 22 | KD5KM | Unneeded | 0 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 23 | KA1KM | Unneeded | 0 |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 24 | KB4KM | Active callsign | |
0011552870 | 2025-05-02 | 2025-05-02 | 2025-05-20 | KQ4ZDB | NC | 25 | KB5KM | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-05-08 17:17:42 UTC — applications as of 2025-05-08; licenses as of 2025-05-07
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved