Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010347202 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KO4FZS | FL | 10 | WP4W | Restricted Region | |
0010358462 | 2023-01-12 | 2023-01-12 | 2023-01-31 | NP4AW | PR | 1 | WP4W | Too Early/Expired | |
0010376502 | 2023-01-16 | 2023-01-17 | 2023-02-04 | KP4BB | PR | 1 | WP4W | Assignment | 100 |
0010376595 | 2023-01-16 | 2023-01-17 | 2023-02-04 | KD4RAX | FL | 1 | WP4W | Restricted Region | |
0010393657 | 2023-01-26 | 2023-01-26 | 2023-02-14 | KN4SJY | KY | 11 | WP4W | Restricted Region |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-01-31 08:01:13 EST — applications as of 2023-01-30; licenses as of 2023-01-27
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved