Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010347202 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KO4FZS | FL | 6 | WF4V | Too Early/Expired | |
0010386215 | 2023-01-20 | 2023-01-20 | 2023-02-07 | KQ4EHD | GA | 4 | WF4V | Too Early/Expired | |
0010390023 | 2023-01-23 | 2023-01-23 | 2023-02-10 | KA2P | VA | 1 | WF4V | Assignment | 100 |
0010390708 | 2023-01-24 | 2023-01-24 | 2023-02-11 | KQ4ART | FL | 1 | WF4V | Too Late | 0 |
0010393657 | 2023-01-26 | 2023-01-26 | 2023-02-14 | KN4SJY | KY | 12 | WF4V | Unneeded | 0 |
0010338037 | 2023-01-28 | 2023-01-30 | 2023-02-17 | N7LCT | TN | 3 | WF4V | Too Late | 0 |
0010395972 | 2023-01-28 | 2023-01-30 | 2023-02-17 | KN4TCF | GA | 4 | WF4V | Awaiting payment |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-01-31 08:01:13 EST — applications as of 2023-01-30; licenses as of 2023-01-27
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved