Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010347202 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KO4FZS | FL | 1 | W4YV | Too Early/Canceled | |
0010357401 | 2023-01-12 | 2023-01-12 | 2023-01-31 | N4TQX | FL | 2 | W4YV | Too Early/Canceled | |
0010375473 | 2023-01-14 | 2023-01-17 | 2023-02-04 | W6NCB | TN | 1 | W4YV | Competition | 14.3 |
0010375484 | 2023-01-14 | 2023-01-17 | 2023-02-04 | KQ4CYL | VA | 1 | W4YV | Competition | 14.6 |
0010375504 | 2023-01-14 | 2023-01-17 | 2023-02-04 | W8FE | SC | 1 | W4YV | Competition | 14.7 |
0010375518 | 2023-01-14 | 2023-01-17 | 2023-02-04 | KY4QX | NC | 1 | W4YV | Competition | 14.4 |
0010375824 | 2023-01-14 | 2023-01-17 | 2023-02-04 | KY4TT | GA | 1 | W4YV | Competition | 14.2 |
0010376526 | 2023-01-16 | 2023-01-17 | 2023-02-04 | KY4TY | NC | 3 | W4YV | Competition | 7 |
0010376550 | 2023-01-16 | 2023-01-17 | 2023-02-04 | AE4MT | FL | 2 | W4YV | Competition | 6.7 |
0010376821 | 2023-01-16 | 2023-01-17 | 2023-02-04 | W5XB | GA | 1 | W4YV | Competition | 14.1 |
0010382672 | 2023-01-17 | 2023-01-17 | 2023-02-04 | KK4NUS | FL | 3 | W4YV | Unneeded | 0 |
0010382879 | 2023-01-18 | 2023-01-18 | 2023-02-07 | W5TUL | OK | 1 | W4YV | Too Late | 0 |
0010393657 | 2023-01-26 | 2023-01-26 | 2023-02-14 | KN4SJY | KY | 7 | W4YV | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-01-31 10:00:43 EST — applications as of 2023-01-31; licenses as of 2023-01-27
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved