Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010097671 | 2022-06-21 | 2022-07-09 | W1AGE | MA | 1 | W1EP | Competition | 33.2 |
0010097792 | 2022-06-21 | 2022-07-09 | KC1FJY | VT | 1 | W1EP | Competition | 33.8 |
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 3 | W1EP | Unneeded | 0 |
0010099522 | 2022-06-21 | 2022-07-09 | KE0EP | KS | 1 | W1EP | Competition | 33.1 |
0010103017 | 2022-06-23 | 2022-07-12 | AJ6WZ | ME | 1 | W1EP | Too Late | 0 |
0010104440 | 2022-06-27 | 2022-07-15 | KC1RKJ | CT | 2 | W1EP | Too Late | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 14:50:09 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved