Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010347202 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KO4FZS | FL | 9 | NB4B | Too Early/Canceled | |
0010388021 | 2023-01-23 | 2023-01-23 | 2023-02-10 | KC4WHL | TN | 1 | NB4B | Competition | 25.2 |
0010389380 | 2023-01-23 | 2023-01-23 | 2023-02-10 | KN4RFT | NC | 1 | NB4B | Competition | 24.7 |
0010389838 | 2023-01-23 | 2023-01-23 | 2023-02-10 | KB4POA | FL | 1 | NB4B | Competition | 25 |
0010389895 | 2023-01-23 | 2023-01-23 | 2023-02-10 | WD4HWE | FL | 1 | NB4B | Competition | 25 |
0010393657 | 2023-01-26 | 2023-01-26 | 2023-02-14 | KN4SJY | KY | 10 | NB4B | Unneeded | 0 |
0010338037 | 2023-01-28 | 2023-01-30 | 2023-02-17 | N7LCT | TN | 4 | NB4B | Too Late | 0 |
0010395972 | 2023-01-28 | 2023-01-30 | 2023-02-17 | KN4TCF | GA | 3 | NB4B | Awaiting payment | |
0010396019 | 2023-01-28 | 2023-01-30 | 2023-02-17 | K5ZJQ | TN | 4 | NB4B | Too Late | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-01-31 10:00:43 EST — applications as of 2023-01-31; licenses as of 2023-01-27
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved