Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010449129 | 2023-03-08 | 2023-03-08 | 2023-03-28 | KD8ZWI | OH | 2 | N8EM | Awaiting payment | |
0010454384 | 2023-03-11 | 2023-03-13 | 2023-03-31 | K3WAY | CA | 21 | N8EM | Too Early/Expired | |
0010470300 | 2023-03-23 | 2023-03-23 | 2023-04-11 | KO4OPZ | AL | 2 | N8EM | Too Early/Expired | |
0010470741 | 2023-03-23 | 2023-03-23 | 2023-04-11 | KO4ZFC | AL | 1 | N8EM | Awaiting payment | |
0010471568 | 2023-03-24 | 2023-03-24 | 2023-04-11 | WC8T | MI | 1 | N8EM | Competition | 75.2 |
0010471857 | 2023-03-24 | 2023-03-24 | 2023-04-11 | KE8SZL | OH | 1 | N8EM | Competition | 24.8 |
0010471885 | 2023-03-24 | 2023-03-24 | 2023-04-11 | N8NW | MI | 1 | N8EM | Awaiting payment |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-03-27 20:50:11 UTC — applications as of 2023-03-27; licenses as of 2023-03-25
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved