Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010347054 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KI5MSP | LA | 3 | N4SI | Awaiting payment | |
0010347082 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KF0CHD | NM | 4 | N4SI | Awaiting payment | |
0010347202 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KO4FZS | FL | 8 | N4SI | Active callsign | |
0010347497 | 2023-01-10 | 2023-01-10 | 2023-01-28 | N4NNT | SC | 1 | N4SI | Awaiting payment | |
0010347643 | 2023-01-10 | 2023-01-10 | 2023-01-28 | KY4UG | AL | 2 | N4SI | Active callsign | |
0010343447 | 2023-01-11 | 2023-01-11 | 2023-01-31 | KJ4UBM | NC | 1 | N4SI | Active callsign | |
0010376526 | 2023-01-16 | 2023-01-17 | 2023-02-04 | KY4TY | NC | 2 | N4SI | Active callsign | |
0010387846 | 2023-01-22 | 2023-01-23 | 2023-02-10 | KD9OWZ | IL | 4 | N4SI | Active callsign | |
0010393657 | 2023-01-26 | 2023-01-26 | 2023-02-14 | KN4SJY | KY | 5 | N4SI | Active callsign |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-01-31 10:00:43 EST — applications as of 2023-01-31; licenses as of 2023-01-27
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved